Mallon
Planetarium Schedule
Methacton School District
A- Arcola / Ar- Arrowhead / Au- Audubon / E- Eagleville / Wc- Worcester / Wo- Woodland / S – Skyview
| Date | Day | Teacher | G | Sc | Time | Location | Visit |
|---|---|---|---|---|---|---|---|
| 1/30/2012 | Mon | Whiston | 0 | A | 9:20-10:30 | Planetarium | The Sky |
| 1/30/2012 | Mon | McCafferty | 7 | A | 5 | Planetarium | Solar System |
| 1/30/2012 | Mon | Shimer | 7 | A | 5 | Planetarium | Solar System |
| 1/30/2012 | Mon | McCafferty | 7 | A | 6 | Planetarium | Solar System |
| 1/30/2012 | Mon | Shimer | 7 | A | 6 | Planetarium | Solar System |
| 1/30/2012 | Mon | McCafferty | 7 | A | 7 | Planetarium | Solar System |
| 1/30/2012 | Mon | Shimer | 7 | A | 7 | Planetarium | Solar System |
| 1/31/2012 | Tue | McCafferty | 7 | A | 5 | Planetarium | Holst Planets |
| 1/31/2012 | Tue | Shimer | 7 | A | 5 | Planetarium | Holst Planets |
| 1/31/2012 | Tue | McCafferty | 7 | A | 6 | Planetarium | Holst Planets |
| 1/31/2012 | Tue | Shimer | 7 | A | 6 | Planetarium | Holst Planets |
| 1/31/2012 | Tue | McCafferty | 7 | A | 7 | Planetarium | Holst Planets |
| 1/31/2012 | Tue | Shimer | 7 | A | 7 | Planetarium | Holst Planets |
| 2/2/2012 | Thur | Neroni | 6 | S | 1,2,3,6 | Planetarium | Cosmic Voyage 1 |
| 2/3/2012 | Fri | Neroni | 6 | S | 1,2,3,6 | Planetarium | Cosmic Voyage 2 |
| 2/6/2012 | Mon | Neroni | 6 | S | 1,2,3,6 | Planetarium | Cosmic Voyage 3 |
| 2/7/2012 | Tue | Neroni | 6 | S | 1,2,3,6 | Planetarium | Cosmic Voyage 4 |
| 2/8/2012 | Wed | Neroni | 6 | S | 1,2,3,6 | Planetarium | Cosmic Voyage 5 |
| 2/10/2012 | Fri | Neroni | 6 | S | 1,2,3,6 | Planetarium | Cosmic Voyage 6 |
| 2/13/2012 | Mon | Neroni | 6 | S | 1,2,3,6 | Planetarium | Cosmic Voyage 7 |
| 2/14/2012 | Tue | Neroni | 6 | S | 1,2,3,6 | Classroom | Review Day |
| 2/15/2012 | Wed | Neroni | 6 | S | 1,2,3,6 | Classroom | Evaluation Day |
| 2/16/2012 | Thur | Neroni | 6 | S | 1,2,3,6 | Planetarium | Cosmic Voyage 2-1 |
| 2/22/2012 | Wed | Neroni | 6 | S | 1,2,3,6 | Planetarium | Cosmic Voyage 2-1 |
| 2/23/2012 | Thur | Neroni | 6 | S | 1,2,3,6 | Planetarium | Cosmic Voyage 2-2 |
| 2/24/2012 | >>>> | Grade 1 Teacher -A | 1 | ? | 9:30-10:30 | Planetarium | Day Sky, Night Sky |
| 2/24/2012 | >>>> | Grade 1 Teacher -B | 1 | ? | 9:30-10:30 | Planetarium | Day Sky, Night Sky |
| 2/24/2012 | >>>> | Grade 1 Teacher -A | 1 | ? | 10:30-11:30 | Planetarium | Day Sky, Night Sky |
| 2/24/2012 | >>>> | Grade 1 Teacher -B | 1 | ? | 10:30-11:30 | Planetarium | Day Sky, Night Sky |
| 2/24/2012 | >>>> | Grade 1 Teacher -A | 1 | ? | 12:30-1:30 | Planetarium | Day Sky, Night Sky |
| 2/24/2012 | >>>> | Grade 1 Teacher -B | 1 | ? | 12:30-1:30 | Planetarium | Day Sky, Night Sky |
| 2/27/2012 | Mon | Neroni | 6 | S | 1,2,3,6 | Planetarium | Cosmic Voyage 2-3 |
| 2/28/2012 | Tue | Neroni | 6 | S | 1,2,3,6 | Planetarium | Cosmic Voyage 2-4 |
| 2/29/2012 | Wed | Neroni | 6 | S | 1,2,3,6 | Planetarium | Final Assessment |
| 3/1/2012 | Thur | Neroni | 6 | S | 1,2,3,6 | Planetarium | Observers Log |
| 3/2/2012 | Fri | McCracken | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage III-1 |
| 3/2/2012 | Fri | Wittenburg | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage Ill |
| 3/5/2012 | Mon | McCracken | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage III-2 |
| 3/5/2012 | Mon | Wittenburg | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage Ill |
| 3/6/2012 | Tue | McCracken | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage III-3 |
| 3/6/2012 | Tue | Wittenburg | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage Ill |
| 3/7/2012 | Wed | McCracken | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage III-4 |
| 3/7/2012 | Wed | Wittenburg | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage Ill |
| 3/8/2012 | Thur | McCracken | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage III-5 |
| 3/8/2012 | Thur | Wittenburg | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage Ill |
| 3/9/2012 | Fri | McCracken | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage III-6 |
| 3/9/2012 | Fri | Wittenburg | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage Ill |
| 3/12/2012 | >>>> | Grade 1 Teacher -A | 1 | ? | 9:30-10:30 | Planetarium | Day Sky, Night Sky |
| 3/12/2012 | >>>> | Grade 1 Teacher -B | 1 | ? | 9:30-10:30 | Planetarium | Day Sky, Night Sky |
| 3/12/2012 | >>>> | Grade 1 Teacher -A | 1 | ? | 10:30-11:30 | Planetarium | Day Sky, Night Sky |
| 3/12/2012 | >>>> | Grade 1 Teacher -B | 1 | ? | 10:30-11:30 | Planetarium | Day Sky, Night Sky |
| 3/12/2012 | >>>> | Grade 1 Teacher -A | 1 | ? | 12:30-1:30 | Planetarium | Day Sky, Night Sky |
| 3/12/2012 | >>>> | Grade 1 Teacher -B | 1 | ? | 12:30-1:30 | Planetarium | Day Sky, Night Sky |
| 3/13/2012 | >>>> | Grade 1 Teacher -A | 1 | ? | 9:30-10:30 | Planetarium | Day Sky, Night Sky |
| 3/13/2012 | >>>> | Grade 1 Teacher -B | 1 | ? | 9:30-10:30 | Planetarium | Day Sky, Night Sky |
| 3/13/2012 | >>>> | Grade 1 Teacher -A | 1 | ? | 10:30-11:30 | Planetarium | Day Sky, Night Sky |
| 3/13/2012 | >>>> | Grade 1 Teacher -B | 1 | ? | 10:30-11:30 | Planetarium | Day Sky, Night Sky |
| 3/13/2012 | >>>> | Grade 1 Teacher -A | 1 | ? | 12:30-1:30 | Planetarium | Day Sky, Night Sky |
| 3/13/2012 | >>>> | Grade 1 Teacher -B | 1 | ? | 12:30-1:30 | Planetarium | Day Sky, Night Sky |
| 3/14/2012 | >>>> | Grade 1 Teacher -A | 1 | ? | 9:30-10:30 | Planetarium | Day Sky, Night Sky |
| 3/14/2012 | >>>> | Grade 1 Teacher -B | 1 | ? | 9:30-10:30 | Planetarium | Day Sky, Night Sky |
| 3/14/2012 | >>>> | Grade 1 Teacher -A | 1 | ? | 10:30-11:30 | Planetarium | Day Sky, Night Sky |
| 3/14/2012 | >>>> | Grade 1 Teacher -B | 1 | ? | 10:30-11:30 | Planetarium | Day Sky, Night Sky |
| 3/14/2012 | >>>> | Grade 1 Teacher -A | 1 | ? | 12:30-1:30 | Planetarium | Day Sky, Night Sky |
| 3/14/2012 | >>>> | Grade 1 Teacher -B | 1 | ? | 12:30-1:30 | Planetarium | Day Sky, Night Sky |
| 3/16/2012 | >>>> | Grade 1 Teacher -A | 1 | ? | 9:30-10:30 | Planetarium | Day Sky, Night Sky |
| 3/16/2012 | >>>> | Grade 1 Teacher -B | 1 | ? | 9:30-10:30 | Planetarium | Day Sky, Night Sky |
| 3/16/2012 | >>>> | Grade 1 Teacher -A | 1 | ? | 10:30-11:30 | Planetarium | Day Sky, Night Sky |
| 3/16/2012 | >>>> | Grade 1 Teacher -B | 1 | ? | 10:30-11:30 | Planetarium | Day Sky, Night Sky |
| 3/16/2012 | >>>> | Grade 1 Teacher -A | 1 | ? | 12:30-1:30 | Planetarium | Day Sky, Night Sky |
| 3/16/2012 | >>>> | Grade 1 Teacher -B | 1 | ? | 12:30-1:30 | Planetarium | Day Sky, Night Sky |
| 3/19/2012 | Mon | McCracken | 6 | S | Cosmic Voyage III-7 | Planetarium | Cosmic Voyage III-7 |
| 3/19/2012 | Mon | Wittenburg | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage Ill |
| 3/20/2012 | Tue | McCracken | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage III-R |
| 3/20/2012 | Tue | Wittenburg | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage Ill |
| 3/21/2012 | Wed | McCracken | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage III-E |
| 3/21/2012 | Wed | Wittenburg | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage Ill |
| 3/22/2012 | Thur | McCracken | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage III2-1 |
| 3/22/2012 | Thur | Wittenburg | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage Ill |
| 3/23/2012 | Fri | McCracken | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage III2-2 |
| 3/23/2012 | Fri | Wittenburg | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage Ill |
| 3/26/2012 | Mon | McCracken | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage IIl2-3 |
| 3/27/2012 | Tue | Wittenburg | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage IIl2-3 |
| 3/28/2012 | >>>> | Wittenburg | 6 | S | a,b,c,d | Classroom | Cosmic Voyage IIl2-3 |
| 3/28/2012 | >>>> | McCracken | 6 | S | a,b,c,d | Classroom | Cosmic Voyage Ill |
| 3/29/2012 | Thur | Wittenburg | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage IIl2-4 |
| 3/29/2012 | Thur | McCracken | 6 | S | a,b,c,d | Planetarium | Cosmic Voyage Ill |
| 4/3/2012 | Tue | Stem Day | 99 | A | All Day | Planetarium | Science, Tech, Eng, Arts |
| 4/4/2012 | Wed | Cattie | 9 | Hs | 1,2 | Planetarium | Gifted Seminar |
| 4/4/2012 | Wed | McCafferty | 7 | A | 5 | Planetarium | Exoplanets |
| 4/4/2012 | Wed | Shimer | 7 | A | 5 | Planetarium | Exoplanets |
| 4/4/2012 | Wed | McCafferty | 7 | A | 6 | Planetarium | Exoplanets |
| 4/4/2012 | Wed | Shimer | 7 | A | 6 | Planetarium | Exoplanets |
| 4/4/2012 | Wed | McCafferty | 7 | A | 7 | Planetarium | Exoplanets |
| 4/4/2012 | Wed | Shimer | 7 | A | 7 | Planetarium | Exoplanets |
| 4/5/2012 | Thur | Cattie | 9 | Hs | 1,2 | Planetarium | Gifted Seminar |
| 4/5/2012 | Thur | McCafferty | 7 | A | 5 | Planetarium | Solar System |
| 4/5/2012 | Thur | Shimer | 7 | A | 5 | Planetarium | Solar System |
| 4/5/2012 | Thur | McCafferty | 7 | A | 6 | Planetarium | Solar System |
| 4/5/2012 | Thur | Shimer | 7 | A | 6 | Planetarium | Solar System |
| 4/5/2012 | Thur | McCafferty | 7 | A | 7 | Planetarium | Solar System |
| 4/5/2012 | Thur | Shimer | 7 | A | 7 | Planetarium | Solar System |
| 4/10/2012 | Tue | Cattie | 9 | Hs | 1,2 | Planetarium | Gifted Seminar |
| 4/10/2012 | Tue | McCafferty | 7 | A | 5 | Planetarium | Holst Planets |
| 4/10/2012 | Tue | Shimer | 7 | A | 5 | Planetarium | Holst Planets |
| 4/10/2012 | Tue | McCafferty | 7 | A | 6 | Planetarium | Holst Planets |
| 4/10/2012 | Tue | Shimer | 7 | A | 6 | Planetarium | Holst Planets |
| 4/10/2012 | Tue | McCafferty | 7 | A | 7 | Planetarium | Holst Planets |
| 4/10/2012 | Tue | Shimer | 7 | A | 7 | Planetarium | Holst Planets |
| 4/11/2012 | Wed | Cattie | 9 | Hs | 1,2 | Planetarium | Gifted Seminar |
| 4/11/2012 | ???? | McCafferty | 7 | A | 5 | Planetarium | Solar System |
| 4/11/2012 | ???? | Shimer | 7 | A | 5 | Planetarium | Solar System |
| 4/11/2012 | ???? | McCafferty | 7 | A | 6 | Planetarium | Solar System |
| 4/11/2012 | ???? | Shimer | 7 | A | 6 | Planetarium | Solar System |
| 4/11/2012 | ???? | McCafferty | 7 | A | 7 | Planetarium | Solar System |
| 4/11/2012 | ???? | Shimer | 7 | A | 7 | Planetarium | Solar System |
| 4/12/2012 | ???? | Cattie | 9 | Hs | 1,2 | Planetarium | Gifted Seminar |
| 4/12/2012 | ???? | McCafferty | 7 | A | 5 | Planetarium | Holst Planets |
| 4/12/2012 | ???? | Shimer | 7 | A | 5 | Planetarium | Holst Planets |
| 4/12/2012 | ???? | McCafferty | 7 | A | 6 | Planetarium | Holst Planets |
| 4/12/2012 | ???? | Shimer | 7 | A | 6 | Planetarium | Holst Planets |
| 4/12/2012 | ???? | McCafferty | 7 | A | 7 | Planetarium | Holst Planets |
| 4/12/2012 | ???? | Shimer | 7 | A | 7 | Planetarium | Holst Planets |
| 4/13/2012 | ??? | Cattie | 9 | Hs | 1,2 | Planetarium | Gifted Seminar |
Last Updated
2/1/11