Mallon Planetarium Schedule
Methacton School District
A- Arcola / Ar- Arrowhead / Au- Audubon / E- Eagleville / Wc- Worcester / Wo- Woodland / S - Skyview
| Date | Day | Teacher | G | Sc | Time | Location | Visit |
|---|---|---|---|---|---|---|---|
| 9/13/2010 | Mon | McCafferty | 7 | A | 1,5,7 | Planetarium | Planetary Systems |
| 9/13/2010 | Mon | Shimer | 7 | A | 1,5,7 | Planetarium | Planetary Systems |
| 9/13/2010 | Mon | McCafferty | 7 | A | 1,5,7 | Planetarium | Planetary Systems |
| 9/13/2010 | Mon | Shimer | 7 | A | 1,5,7 | Planetarium | Planetary Systems |
| 9/13/2010 | Mon | McCafferty | 7 | A | 1,5,7 | Planetarium | Planetary Systems |
| 9/13/2010 | Mon | Shimer | 7 | A | 1,5,7 | Planetarium | Planetary Systems |
| 9/14/2010 | Tue | McCafferty | 7 | A | 1,5,7 | Planetarium | The Solar System |
| 9/14/2010 | Tue | Shimer | 7 | A | 1,5,7 | Planetarium | The Solar System |
| 9/14/2010 | Tue | Shimer | 7 | A | 1,5,7 | Planetarium | The Solar System |
| 9/14/2010 | Tue | McCafferty | 7 | A | 1,5,7 | Planetarium | The Solar System |
| 9/14/2010 | Tue | McCafferty | 7 | A | 1,5,7 | Planetarium | The Solar System |
| 9/14/2010 | Tue | Shimer | 7 | A | 1,5,7 | Planetarium | The Solar System |
| 9/15/2010 | Wed | McCafferty | 7 | A | 1,5,7 | Planetarium | G. Holst The Planets |
| 9/15/2010 | Wed | Shimer | 7 | A | 1,5,7 | Planetarium | G. Holst The Planets |
| 9/15/2010 | Wed | Shimer | 7 | A | 1,5,7 | Planetarium | G. Holst The Planets |
| 9/15/2010 | Wed | McCafferty | 7 | A | 1,5,7 | Planetarium | G. Holst The Planets |
| 9/15/2010 | Wed | McCafferty | 7 | A | 1,5,7 | Planetarium | G. Holst The Planets |
| 9/15/2010 | Wed | Shimer | 7 | A | 1,5,7 | Planetarium | G. Holst The Planets |
| 9/17/2010 | Fri | Merscher | 7 | A | 1,4,5,6,7 | Planetarium | Powers of 10 |
| 9/17/2010 | Fri | Abby | 7 | A | 1,4,5,6,7 | Planetarium | Powers of 10 |
| 9/20/2010 | Mon | Laura | 7 | A | 1,2,5,6,7 | Planetarium | Powers of 10 |
| 9/20/2010 | Mon | Ronzano | 7 | A | 1,2,5,6,7 | Planetarium | Powers of 10 |
| 10/21/2010 | Thur | Moon Witch | 90 | A | 4:30-5:30 | Planetarium | Open to Public |
| 10/21/2010 | Thur | Moon Witch | 90 | A | 6:30-7:30 | Planetarium | Open to Public |
| 11/18/2010 | Thur | Hubble Vision | 99 | A | 6:30-7:30 | Planetarium | Senior Presentation |
| 12/11/2010 | Sat | Tis the Season | 90 | A | 6:00-7:00 | Planetarium | Open to Public |
| 12/11/2010 | Sat | Tis the Season | 90 | A | 7:15-8:15 | Planetarium | Open to Public |
Last Updated 9/2/10
Methacton School District Instructional Calendar
Planetarium Class Syllabus